About Sandy Oaks
May 2026 – April 2027 Rates
Sandy Oaks RV Resort Rates
Explore nightly, weekly, monthly, seasonal, annual, rally, storage, and park model rates. All RV sites are tax exempt.
Absolutely no refunds once you have arrived on site. All RV sites must be paid in full.
Nightly RV Sites
$75
No refunds.
Weekly RV Sites
$425
No refunds.
Monthly Standard Sites
$625+
May–Oct: $625
Nov–Apr: $700
Monthly Choice/Premium Sites
$675+
May–Oct: $675
Nov–Apr: $750
Monthly RV Site Rates
| Site Type | May–October | November–April | Electric |
|---|---|---|---|
| Standard RV Site | $625/month | $700/month | $0.19/kWh |
| Choice/Premium RV Site | $675/month | $750/month | $0.19/kWh |
| 1–3 Month Winter Stay | N/A | Standard: $800 Choice/Premium: $850 |
$100 electrical deposit |
Annual & Prepaid Rates
| Rate Type | Details | Price |
|---|---|---|
| Annual RV Site | Year-round guests after first staying one full year at summer/winter rates | $600/month |
| Standard 6/6 Prepay | May through April, paid one year in advance with 5% discount | $4,816.50 |
| Choice/Premium 6/6 Prepay | May through April, paid one year in advance with 5% discount | $5,101.50 |
| Annual Long-Term Prepay | After first full year, May through April, paid one year in advance with 5% discount | $6,840 |
Rally Rates
| Group Size | Nightly Rate |
|---|---|
| Under 10 sites | $50 per night |
| 10–19 sites | $45 per night |
| 20+ sites | $40 per night |
Additional Rates & Fees
| Item | Rate |
|---|---|
| Unoccupied Summer Rate | $145/month plus electric |
| Field Storage | $10 daily, $40 weekly, $70 monthly, $125 non-resident monthly |
| Annual Field Storage - Resident | $515 plus tax / $546 total |
| Annual Field Storage - Non-Resident | $1,000 plus tax / $1,060 total |
| Cable | $25/month |
| Guest Fees | $10 weekly per guest for 4 or more days |
| Visitor Parking Pass | $5 |
Park Model Rates
| Stay Type | Rate | Notes |
|---|---|---|
| Monthly | $1,400 | 4 weeks or 28 days. No pets allowed. |
| Weekly | $500 | 1 week minimum. No pets allowed. |
| Cleaning Deposit | $150 | Held until checkout inspection. |
Payment Notes
- Monthly payments run from the 1st through the end of the month.
- Mid-month arrivals may be prorated unless the full month was reserved.
- Payments made after the 7th are considered late.
- Late fees increase weekly: $10 for the first week, $20 for the second week, $30 for the third week, and $40 for the fourth week.
- If you leave early and have not used your security deposit, the security deposit is forfeited.
Discounts
- Passport America: 50% off for 3 days only. May be used once in a 6-month period. Not valid November through April or during holiday weekends.
- Good Sam and Military: 10% discount. Not valid with weekly or monthly rates. Not valid November through the end of April.
Cancellation Policy
- Reservations must be cancelled at least 60 days before arrival to receive a refund, minus a $40 administration fee.
- Cancellations must be made by email or written mail.
- No refunds are issued once guests have arrived on site.
- Deposits may be forfeited for cancellations made inside the required cancellation window.
- Late arrival or early departure does not change the financial obligation tied to the original reservation dates.